Intensive-Care Ventilator KIV-A100 is a high performance, closed-loop controlled, pneumatically-driven critical care ventilator with multiple ventilation modes. System features high resolution detachable touch screen with navigation knob to view monitored parameters, pulmonary mechanics waveform, lung volumes, flow-volume loops and three-level audio-visual alarm system with 360-degree panoramic alert light.
| Tidal Volume | 20 ml ─ 2500 ml | 
|---|---|
| Configurations | Trolley or Ceiling Pendant | 
| Respiratory Rate | 1 bpm ─ 40 bpm (V-SIMV/P-SIMV/PRVC-SIMV) 4 bpm ─ 100 bpm ( VCV/PCV/PRVC) | 
| Psupport | 0 kPa ─ 6 kPa | 
| Pcontrol | 0.5 kPa ─ 6 kPa | 
| Pulmonary Mechanics Waveform | 3 | 
| Loops | 2 | 
| Standard Ventilation Modes | VCV (A/C) PCV (A/C) SIMV (VCV) SIMV(PCV) SIMV (PRVC) SPONT/CPAP NIV/CPAP NIV/PCV BIVENT | 
| Combined Ventilation Modes | SPONT+PS SIMV(VCV)+ PS SIMV(PCV)+PS SIMS(PRVC)+PS BIVENT+PS VCV+SIGH NIV/CPAP+PS | 
| Inspiration Time | 0.1 s ─ 12 s | 
| Inspiratory Pause Time | 0 s ─ 4 s | 
| FiO2 Range | 21% ─ 100% | 
| Trigger Sensitivity | Pressure : - 2 kPa to 0 kPa (above PEEP) Flow : 0.5 LPM ─ 20 LPM (base flow) | 
| PEEP | 0 kPa ─ 5 kPa | 
| Suction | < 2 min | 
| Nebulizer | 30 mins | 
| Pressure Values | Pplat / Ppeak / Pmean / PEEP | 
| Volume / Flow values | VTI / VTE / MV / MVspont | 
| Time Values | Ftotal / Fspont / I : E | 
| Oxygen Monitoring | Without O2 sensor ( O2 sensor optional ) | 
| Gas Supply | O2, Air (0.28 MPa – 6 MPa) | 
| Real-time Curves | Pressure-Time Flow-Time Volume-Time Pressure-Volume loop Flow-Volume loop | 
| Alarm | Upper and Lower limits : MV, Paw, PEEP, Airway Pressure continuous high, VTE, Fspont high Other Conditions : Tapnea, ,Power Fail, Nebulizer, Battery low, Battery exhausted, Air supply failure, O2 supply failure, Air and O2 supply failure, Fan block, Pipe block, Circuit disconnected | 
| Display | 12.1” TFT LCD touch screen | 
| Internal Battery | > 1 hour | 
| Maximum Security Pressure | ≤ 8 kPa | 
| Compliance | ≤ 4 ml / 100 Pa | 
| Noise | ≤ 65 dB (A) | 
| Communication | RS232, VGA, Nurse Call | 
| Operational Temperature | 5 °C to 40 °C | 
| Relative Humidity | ≤ 90 % (non-condensing) | 
| Atmospheric Pressure | 50 kPa – 106 kPa | 
| Power Supply | 110 V – 240 V (50 Hz / 60 Hz), 65 VA | 
| Dimensions | 328 x 410 x 410 mm | 
| Weight | 20 Kgs | 
Used in operating rooms, surgical care wards, intensive care unit, and other departments for pulmonary life-support during acute lung injury or respiratory distress which result in inadequate oxygenation or ventilation inability to protect the airway fluids.